| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 05/21/2019 | ELIGIBLE LIST EXPIRES: 05/20/2023 | |||||
| EXAM#: 74020 | TYPE: PROM TITLE: ASSISTANT FIRE CHIEF (CITY OF SALAMANCA) | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | KRUSZYNSKI, DANIEL | 88.0 | 0.0 | 3.0 | 91.0 |
| 2 | 2 | SMITH, WILLIAM | 85.0 | 0.0 | 2.0 | 87.0 |
| 3 | 3 | DOWD, CHRISTOPHER | 78.0 | 0.0 | 3.0 | 81.0 |
| 4 | 4 | SMITH, BRANDON | 76.0 | 0.0 | 2.0 | 78.0 |
| 5 | 5 | GRAY, JOSEPH | 74.0 | 0.0 | 1.0 | 75.0 |
