| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 05/23/2023 | ELIGIBLE LIST EXPIRES: 05/22/2027 | |||||
| EXAM#: 63093 | TYPE: OC TITLE: STORES CLERK | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | DEIBLER, KEVIN | 90.0 | 5.0 | 0.0 | 95.0 |
| 1 | 2 | OSGOOD, KIP | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 3 | EVANS, COKIE-FLO | 90.0 | 0.0 | 0.0 | 90.0 |
| 3 | 4 | EDDY, JAMIE | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 5 | DICKINSON, KIMBERLY | 85.0 | 0.0 | 0.0 | 85.0 |
| 4 | 6 | WITRUKE, JOSHUA | 80.0 | 0.0 | 0.0 | 80.0 |
| 5 | 7 | CONGDON, THOMAS | 70.0 | 0.0 | 0.0 | 70.0 |
