| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 02/03/2022 | ELIGIBLE LIST EXPIRES: 02/02/2026 | |||||
| EXAM#: 70123 | TYPE: PROM TITLE: ROAD SECTION SUPERVISOR | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | PFEIFFER, JASON | 90.0 | 0.0 | 2.0 | 90.0 |
| 2 | 2 | HENDERSON, THOMAS | 80.0 | 0.0 | 4.0 | 80.0 |
| 3 | 3 | PARRY, SHAWN | 75.0 | 0.0 | 3.0 | 75.0 |
| 3 | 4 | RODUNARDT, WILLIAM | 75.0 | 0.0 | 2.0 | 75.0 |
