| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 10/25/2022 | ELIGIBLE LIST EXPIRES: 10/24/2026 | |||||
| EXAM#: 61998 | TYPE: OC TITLE: SENIOR AUTOMOTIVE MECHANIC | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | STANG, PAUL | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 2 | MARSH, JACOB | 80.0 | 0.0 | 0.0 | 80.0 |
| 2 | 3 | CONKEY, CHRISTOPHER | 80.0 | 0.0 | 0.0 | 80.0 |
| 2 | 4 | EDDY, JAMIE | 80.0 | 0.0 | 0.0 | 80.0 |
