| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 05/01/2023 | ELIGIBLE LIST EXPIRES: 04/30/2027 | |||||
| EXAM#: 67213 | TYPE: OC TITLE: DEPUTY DIRECTOR OF INFORMATION SERVICES | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | MORGAN, ROBERT | 85.0 | 0.0 | 0.0 | 85.0 |
| 1 | 2 | KNAB, JEREMY | 85.0 | 0.0 | 0.0 | 85.0 |
| 1 | 3 | DAVISON, PATRICIA | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 4 | KIENER, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 5 | SNYDER II, KIRK | 70.0 | 5.0 | 0.0 | 75.0 |
| 4 | 6 | FRIENDS, MARC | 70.0 | 0.0 | 0.0 | 70.0 |
