| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 06/29/2023 | ELIGIBLE LIST EXPIRES: 06/28/2027 | |||||
| EXAM#: 61530 | TYPE: OC TITLE: INVESTIGATOR (RISK MANAGEMENT) | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | WITHERELL, JULIA | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 2 | ADAMS, TAMMY | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 3 | CLEMONS, WENDY | 75.0 | 0.0 | 0.0 | 75.0 |
| 3 | 4 | ZIAS, MEGHAN | 75.0 | 0.0 | 0.0 | 75.0 |
| 3 | 5 | GILDNER, VICTORYA | 75.0 | 0.0 | 0.0 | 75.0 |
