| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 04/24/2024 | ELIGIBLE LIST EXPIRES: 04/23/2028 | |||||
| EXAM#: 65003 | TYPE: OC TITLE: SUPPORT OFFICER | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | WELLS, MICHELLE | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 2 | HEWITT, KATHLEEN | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 3 | BROWN, RENEE | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 4 | GRIFFIN, TARRA | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 5 | DYAL, ROZETTA | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 6 | LAWTON, MEAGAN | 70.0 | 0.0 | 0.0 | 70.0 |
