| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 07/11/2024 | ELIGIBLE LIST EXPIRES: 07/10/2028 | |||||
| EXAM#: 68464 | TYPE: OC TITLE: RECORDS RECEIVING & INVENTORY CLERK | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | TRASS, JEROME | 95.0 | 0.0 | 0.0 | 95.0 |
| 1 | 2 | RAZEY, MELISSA | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 3 | COSTELLO, TONYA | 80.0 | 0.0 | 0.0 | 80.0 |
| 2 | 4 | TUREK, TINA | 80.0 | 0.0 | 0.0 | 80.0 |
