| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 07/10/2024 | ELIGIBLE LIST EXPIRES: 07/09/2028 | |||||
| EXAM#: 78429 | TYPE: PROM TITLE: CORRECTION LIEUTENANT | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | ASKEY, DERRICK | 90.0 | 0.0 | 4.0 | 95.0 |
| 2 | 2 | BUSCH, CHRISTOPHER | 80.0 | 0.0 | 2.0 | 85.0 |
| 2 | 3 | PHILLIPS, BRITTNIE | 80.0 | 0.0 | 3.0 | 85.0 |
| 2 | 4 | REED, SCOTT | 80.0 | 0.0 | 2.0 | 85.0 |
