| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 09/09/2024 | ELIGIBLE LIST EXPIRES: 09/08/2026 | |||||
| EXAM#: 86468 | TYPE: OC TITLE: HEAD CUSTODIAN | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | BURKE, CHERI | 80.0 | 0.0 | 0.0 | 80.0 |
| 2 | 2 | WIGHT, CONNOR | 75.0 | 0.0 | 0.0 | 75.0 |
| 2 | 3 | ALEXANDER, CORRINE | 75.0 | 0.0 | 0.0 | 75.0 |
