| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 01/07/2025 | ELIGIBLE LIST EXPIRES: 01/06/2026 | |||||
| EXAM#: 60005620 | TYPE: OC TITLE: CORRECTION OFFICER | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | OLMSTEAD, JULIE | 100.0 | 0.0 | 0.0 | 100.0 |
| 1 | 2 | GOUGH, LOGAN | 100.0 | 0.0 | 0.0 | 100.0 |
| 2 | 3 | LOCK, LAWRENCE | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 4 | BURCH, ALEX | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 5 | TALBOT, ERIC | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 6 | SCUTT, DEANNA | 80.0 | 0.0 | 0.0 | 80.0 |
| 4 | 7 | ROTH, DANA | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 8 | GECHOFF, CHASE | 75.0 | 0.0 | 0.0 | 75.0 |
