| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 01/27/2025 | ELIGIBLE LIST EXPIRES: 01/26/2026 | |||||
| EXAM#: 998-011825 | TYPE: OC TITLE: ACCOUNT CLERK TYPIST | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | JAMES, ANTHONY | 95.0 | 0.0 | 0.0 | 95.0 |
| 1 | 3 | GODFREY, AUNALEE | 95.0 | 0.0 | 0.0 | 95.0 |
| 1 | 5 | COKER, COLE | 95.0 | 0.0 | 0.0 | 95.0 |
| 3 | 18 | CHAMBERLAIN, HOLLIE | 85.0 | 0.0 | 0.0 | 85.0 |
| 4 | 21 | LEBLANC, LAURA | 80.0 | 0.0 | 0.0 | 80.0 |
| 5 | 26 | JACKSON, KYLA | 75.0 | 0.0 | 0.0 | 75.0 |
