| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 04/10/2025 | ELIGIBLE LIST EXPIRES: 04/09/2026 | |||||
| EXAM#: 822-040525 | TYPE: OC TITLE: KEYBOARD SPECIALIST | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | ROGERS, ANGELA | 100.0 | 0.0 | 0.0 | 100.0 |
| 2 | 3 | WAGNER, LISA A | 90.0 | 0.0 | 0.0 | 90.0 |
| 4 | 11 | GANNON, CAYLA | 80.0 | 0.0 | 0.0 | 80.0 |
| 4 | 14 | CARDOZA, SUSAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 4 | 16 | SMALL, NICHOLE | 80.0 | 0.0 | 0.0 | 80.0 |
| 4 | 19 | SHUFELT, MICHELLE | 80.0 | 0.0 | 0.0 | 80.0 |
| 4 | 20 | MORGAN, BAMBI N | 80.0 | 0.0 | 0.0 | 80.0 |
| 5 | 21 | ROSS, NEVAEH | 75.0 | 0.0 | 0.0 | 75.0 |
| 5 | 22 | MORGAN, FAYE | 75.0 | 0.0 | 0.0 | 75.0 |
| 5 | 23 | BORDONARO, ROBYN | 75.0 | 0.0 | 0.0 | 75.0 |
| 6 | 27 | CUMMINGS, AMANDA | 70.0 | 0.0 | 0.0 | 70.0 |
| 6 | 28 | WAGNER, TIPHANY | 70.0 | 0.0 | 0.0 | 70.0 |
