| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 09/23/2025 | ELIGIBLE LIST EXPIRES: 09/22/2029 | |||||
| EXAM#: 70010750 | TYPE: PROM TITLE: FIRE LIEUTENANT (CITY OF SALAMANCA) | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | DAVIS, DYLAN | 85.0 | 0.0 | 1.0 | 85.0 |
| 2 | 2 | ROBINSON, IRVIN | 80.0 | 0.0 | 2.0 | 80.0 |
| 3 | 3 | PAONESSA, MATTHEW | 75.0 | 0.0 | 1.0 | 75.0 |
