| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 12/05/2025 | ELIGIBLE LIST EXPIRES: 12/04/2029 | |||||
| EXAM#: 60036880 | TYPE: OC TITLE: POLICE OFFICER / DEPUTY SHERIFF | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | ABRAMS, ASHLEY | 90.0 | 0.0 | 0.0 | 90.0 |
| 1 | 2 | AHRENS, DEANDRE | 90.0 | 0.0 | 0.0 | 90.0 |
| 2 | 3 | SHANKS, MATTHEW | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 4 | WESOLOWSKI, BRADLEY | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 5 | LONG, JOSEPH | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 6 | BRAUN, ABBEY | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 7 | WATTS, DAMIAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 8 | PALMATIER, EVAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 9 | ROWLAND, STEVEN | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 10 | KEHRER, MATTHEW | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 11 | WURL, ZACH | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 12 | CHRISTIANO, JOSEPH | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 13 | SHEDRICK, MELISSA | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 14 | VICKERS, BILLY | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 15 | SMALLBACK, KYLE | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 16 | MYERS, WAYNE | 80.0 | 5.0 | 0.0 | 85.0 |
| 2 | 17 | FORT, HAILEY | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 18 | PUTNAM, BENJAMIN | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 19 | MORRIS, MICHAEL | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 20 | EVANS, DOUGLAS | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 21 | GERMAIN, AARON | 80.0 | 5.0 | 0.0 | 85.0 |
| 2 | 22 | WILBER, ZACHARY | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 23 | SMITH, FRANKLYNN | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 24 | SILLUZIO, KEITH | 85.0 | 0.0 | 0.0 | 85.0 |
| 2 | 25 | HARRINGTON, DAWSON | 85.0 | 0.0 | 0.0 | 85.0 |
| 3 | 26 | MANGIONE, JOSEPH | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 27 | PECHERZEWSKI, ADAM | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 28 | PETRUS, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 29 | SMITH, MAKENNA | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 30 | HIND, XANDER | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 31 | ARNOLD, AAREN | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 32 | HILL, ALY | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 33 | DUDERWICK, KYLE | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 34 | HALEY, MARY | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 35 | SAVAGE, DYLAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 36 | LIPPERT, EMILY | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 37 | MAULL, BRIAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 38 | JOHN, DAKOTA | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 39 | PIERCE, JENNA | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 40 | OBERGFELL, ETHAN | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 41 | POST, JAMES | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 42 | KETTLE, GOLDIE | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 43 | HANNER, JESSE | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 44 | HORTH, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 |
| 3 | 45 | GREENMAN, MARIAH | 80.0 | 0.0 | 0.0 | 80.0 |
| 4 | 46 | PAGANO, NICOLAS | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 47 | ROBBINS, JORDAN | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 48 | HERBST, SAMANTHA | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 49 | HERBST, KEITH | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 50 | AVERY, MADISON | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 51 | MILLER, DERRICK | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 52 | GOWDY, AARON | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 53 | GILBERT, MLEY | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 54 | WOLF, TIMOTHY | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 55 | LORKOWSKI, RILEY | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 56 | TWOGUNS, CAMDEN | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 57 | TALBOT, ERIC | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 58 | LOESCHNIG, JOSEPH | 75.0 | 0.0 | 0.0 | 75.0 |
| 4 | 59 | OYLER, BRITTNEY | 75.0 | 0.0 | 0.0 | 75.0 |
| 5 | 60 | OLMSTEAD, JULIE | 70.0 | 0.0 | 0.0 | 70.0 |
| 5 | 61 | ADAMS, WYATT | 70.0 | 0.0 | 0.0 | 70.0 |
| 5 | 62 | HAWK, FORREST | 70.0 | 0.0 | 0.0 | 70.0 |
| 5 | 63 | ROWLAND, CLAYTON | 70.0 | 0.0 | 0.0 | 70.0 |
