| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 03/24/2026 | ELIGIBLE LIST EXPIRES: 03/23/2030 | |||||
| EXAM#: 60024250 | TYPE: OC TITLE: FIREFIGHTER | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | SCRIVANI, NATHAN | 100.0 | 0.0 | 0.0 | 100.0 |
| 1 | 2 | MOORHOUSE, JOHN | 100.0 | 0.0 | 0.0 | 100.0 |
| 1 | 3 | ROOSA, BENJAMIN | 100.0 | 0.0 | 0.0 | 100.0 |
| 1 | 4 | LISKOW, EVAN | 100.0 | 0.0 | 0.0 | 100.0 |
| 2 | 5 | ROBINSON, TYLER | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 6 | BARTHOLOMEW, NOAH | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 7 | MAYBEE, JEFFREY | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 8 | HAMED, JESSE | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 9 | COULTER, JOSHUA | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 10 | NELSON, CODY | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 11 | GREGORIO, AIDEN | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 12 | AUSTIN, CHRISTOPHER | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 13 | JORDAN, MICAH | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 14 | CAMPBELL, ROBERT | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 15 | LANGDON, DREW | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 16 | BELL, ROBERT | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 17 | OSGOOD, DEVON | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 18 | OHARA, KEVIN | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 19 | CHIAPUSO, SAVANNAH | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 20 | PARISH, MAGDALENA | 95.0 | 0.0 | 0.0 | 95.0 |
| 2 | 21 | BONKOSKI, KEVIN | 95.0 | 0.0 | 0.0 | 95.0 |
| 3 | 22 | MANGIONE, JOSEPH | 90.0 | 0.0 | 0.0 | 90.0 |
| 3 | 23 | FEINGOLD, BENJAMIN | 90.0 | 0.0 | 0.0 | 90.0 |
| 3 | 24 | SIEGMANN, LEVI | 90.0 | 0.0 | 0.0 | 90.0 |
| 3 | 25 | BAUER, EVAN | 90.0 | 0.0 | 0.0 | 90.0 |
| 3 | 26 | MIINTE, DEITRICH | 90.0 | 0.0 | 0.0 | 90.0 |
| 3 | 27 | SCHLOSS, TYLER | 90.0 | 0.0 | 0.0 | 90.0 |
| 3 | 28 | SZABO, ROBERT | 90.0 | 0.0 | 0.0 | 90.0 |
| 3 | 29 | RICHARDSON, JUSTIN | 90.0 | 0.0 | 0.0 | 90.0 |
| 3 | 30 | RIVERA, NELSON | 90.0 | 0.0 | 0.0 | 90.0 |
| 3 | 31 | CASHIMERE, SAMUEL | 90.0 | 0.0 | 0.0 | 90.0 |
| 3 | 32 | KRUSZYNSKI, JACKSON | 90.0 | 0.0 | 0.0 | 90.0 |
| 4 | 33 | DECKER, BRYAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 4 | 34 | PADGETT, LOHGAN | 85.0 | 0.0 | 0.0 | 85.0 |
| 4 | 35 | PRIEST, GLENN | 85.0 | 0.0 | 0.0 | 85.0 |
| 4 | 36 | JACOBSON-COOLIDGE, EMMETT | 85.0 | 0.0 | 0.0 | 85.0 |
| 4 | 37 | CORNELIUS, DAVID | 85.0 | 0.0 | 0.0 | 85.0 |
| 5 | 38 | ELLIS, TRENTE | 75.0 | 0.0 | 0.0 | 75.0 |
