| CATTARAUGUS COUNTY CIVIL SERVICE ELIGIBLE LIST | ||||||
|---|---|---|---|---|---|---|
| ELIGIBLE LIST ESTABLISHED: 02/03/2026 | ELIGIBLE LIST EXPIRES: 02/02/2027 | |||||
| EXAM#: 60052510 | TYPE: OC TITLE: CORRECTION OFFICER | |||||
| Rank | Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
| 1 | 1 | BALL, JOSHUA | 100.0 | 0.0 | 0.0 | 100.0 |
| 1 | 2 | ANDERSON, HOWARD | 100.0 | 0.0 | 0.0 | 100.0 |
| 2 | 3 | GREEN, TYLER | 95.0 | 0.0 | 0.0 | 95.0 |
| 3 | 4 | LIPKA, ZACKARY-JAMES | 90.0 | 0.0 | 0.0 | 90.0 |
| 4 | 5 | REID, NICHOLAS | 85.0 | 0.0 | 0.0 | 85.0 |
| 5 | 6 | DOYLE, CHRISTIAN | 75.0 | 0.0 | 0.0 | 75.0 |
| 5 | 7 | DEIONNO, JUSTIN | 75.0 | 0.0 | 0.0 | 75.0 |
| 5 | 8 | KIDDER, ARRICK | 75.0 | 0.0 | 0.0 | 75.0 |
| 5 | 9 | ARMBRUSTER, SCOTT | 75.0 | 0.0 | 0.0 | 75.0 |
| 5 | 10 | RAY, LACEY | 75.0 | 0.0 | 0.0 | 75.0 |
| 5 | 11 | BELL, TAKODA | 75.0 | 0.0 | 0.0 | 75.0 |
| 5 | 12 | ABBEY, RICHARD | 75.0 | 0.0 | 0.0 | 75.0 |
| 6 | 13 | HUGHES, CHRISTOPHER | 70.0 | 0.0 | 0.0 | 70.0 |
| 6 | 14 | ARNOLD, LANDON | 70.0 | 0.0 | 0.0 | 70.0 |
